Show Judges/Dates and other events
| Date | Show/Event | Dog Judge | Bitch Judge | CCs | Results | |
|---|---|---|---|---|---|---|
| 17/1/27 | Manchester | Martin Sanders | Martin Sanders | N (AV Import Register) | Other Info | |
| 7/3/27 | Crufts | Mrs D Stewart-Ritchie | Mrs D Stewart-Ritchie | N (AV Import Register) | Other Info | |
| 10/4/27 | Scottish Utility Breeds Club | N (AV Import Register) | Other Info | |||
| 24/4/27 | WELKS | N (AV Import Register) | Other Info | |||
| 7/5/27 | Birmingham National | N (AV Import Register) | Other Info | |||
| 23/5/27 | SKC (Blue) | N (AV Import Register) | Other Info | |||
| 23/5/27 | SKC (Yellow) | N (AV Import Register) | Other Info | |||
| 30/5/27 | Bath | N (AV Import Register) | Other Info | |||
| 4/6/27 | Southern Counties | N (AV Import Register) | Other Info | |||
| 11/6/27 | Three Counties | N (AV Import Register) | Other Info | |||
| 20/6/27 | Border Union | N (AV Import Register) | Other Info | |||
| 25/6/27 | Blackpool | N (AV Import Register) | Other Info | |||
| 1/7/27 | Windsor 74th | N (AV Import Register) | Other Info | |||
| 8/7/27 | Boston | N (AV Import Register) | Other Info | |||
| 22/7/27 | Leeds | N (AV Import Register) | Other Info | |||
| 8/8/27 | Paignton | N (AV Import Register) | Other Info | |||
| 14/8/27 | Bournemouth | N (AV Import Register) | Other Info | |||
| 21/8/27 | WKC | N (AV Import Register) | Other Info | |||
| 27/8/27 | Driffield | N (AV Import Register) | Other Info | |||
| 4/9/27 | City Of Birmingham | N (AV Import Register) | Other Info | |||
| 19/9/27 | Darlington | N (AV Import Register) | Other Info | |||
| 26/9/27 | Belfast | N (AV Import Register) | Other Info | |||
| 9/10/27 | SWKA | N (AV Import Register) | Other Info | |||
| 31/10/27 | Midland Counties | N (AV Import Register) | Other Info | |||
| 12/11/27 | Richmond | N (AV Import Register) | Other Info | |||
| 9/12/27 | LKA | N (AV Import Register) | Other Info |
Judges for 2027
Judges for 2025
Key :-
Championship Show
Open Show
Other event