Show Results 
  
  BUBA 07/12/19
      Judge: Frances Krall
    
  
| 
| BD | MORNINGCALM WHITE WIZARD AT SNOWTREKKA (AI) Breed: Korean Jindo (MISS E A & MISS S T WINTER & UNWIN) |  
| RBD | MORNINGCALM RED HOT FOR YULYEONG Breed: Korean Jindo (MISS R CUNNINGHAM) |  
| BB | TAMOANCHAN VENUS Breed: Xoloitzcuintle (Mexican Hairless) (MR P SPRY) |  
| RBB | MORNINGCALM LUV TA DANCE Breed: Korean Jindo (MR PREDDY) |  
| BOB | MORNINGCALM WHITE WIZARD AT SNOWTREKKA (AI) Breed: Korean Jindo (MISS E A & MISS S T WINTER & UNWIN) |  
| BP | MORNINGCALM RED HOT FOR YULYEONG Breed: Korean Jindo (MISS R CUNNINGHAM) |  
| BV | MORNINGCALM CHAMOISE Breed: Korean Jindo (MRS N & MRS J THURSTON & WATSON) |  | 
| Puppy - Dog Or Bitch Entries: 5 Absentees: 0
 | 
| 
| 1ST | MORNINGCALM RED HOT FOR YULYEONG Breed: Korean Jindo (MISS R CUNNINGHAM) |  
| 2ND | MORNINGCALM LUV TA DANCE Breed: Korean Jindo (MR PREDDY) |  
| 3RD | KINICH AHAU BOHEMIA WITH KATAKIA Breed: Xoloitzcuintle (Mexican Hairless) (MS A PLEASANCE) |  
| RES | TAMOANCHAN MIDNIGHT ENIGMA Breed: Xoloitzcuintle (Mexican Hairless) (MRS J & MR J BALODE & EMERSON) |  
| VHC | ROLLENWOOD LOVETHEWAYULIE Breed: Xoloitzcuintle (Mexican Hairless) (MRS H WRIGHT) |  | 
| Post Graduate - Dog Or Bitch Entries: 6 Absentees: 0
 | 
| 
| 1ST | TAMOANCHAN VENUS Breed: Xoloitzcuintle (Mexican Hairless) (MR P SPRY) |  
| 2ND | LIUBICE CAMISHA Breed: Korean Jindo (MRS N & MRS J THURSTON & WATSON) |  
| 3RD | LIUBICE BREXIT VIA CAOILTA Breed: Korean Jindo (MISS P O'LOUGHLIN) |  
| RES | FAWNCREST ROLY OF MEXOLO Breed: Xoloitzcuintle (Mexican Hairless) (MR S S & MRS I A THORNTON & GRIFFITHS) |  
| VHC | TAMOANCHAN HYDRA Breed: Xoloitzcuintle (Mexican Hairless) (MRS J & MR J BALODE & EMERSON) |  | 
| Open - Dog Or Bitch Entries: 8 Absentees: 0
 | 
| 
| 1ST | MORNINGCALM WHITE WIZARD AT SNOWTREKKA (AI) Breed: Korean Jindo (MISS E A & MISS S T WINTER & UNWIN) |  
| 2ND | LIUBICE ARKLE VIA CAOILTA Breed: Korean Jindo (MISS P O'LOUGHLIN) |  
| 3RD | ORO BELLO CARMEN (IMP UKR) Breed: Xoloitzcuintle (Mexican Hairless) (MRS S GRAY) |  
| RES | LIUBICE ARABELLA Breed: Korean Jindo (MRS N & MRS J THURSTON & WATSON) |  
| VHC | BULLYBANDE IN THE SPOTLIGHT FOR BONDOR (IMP DEU) Breed: Xoloitzcuintle (Mexican Hairless) (MESSRS S & E, MRS P SMITH, WISNIEWSKI & MAIER) |  | 
| Veteran - Dog Or Bitch Entries: 1 Absentees: 0
 | 
| 
| 1ST | MORNINGCALM CHAMOISE Breed: Korean Jindo (MRS N & MRS J THURSTON & WATSON) |  | 
      
          
  Critique
  
AV IMPORTED REGISTER: P 1 Cunningham’s Morningcalm Red Hot For Yulyeong. Korean Jindo, stands on the best of feet with a true front, strong rear, in great condition and really went well on the move. RBD & BP. 2 Preddy’s Morningcalm Luv Ta Dance. Litter sister to the winner with very similar attributes, great on the move, uses ears well and again excellent feet. RBB. 3 Pleasance’s Kinich Ahau Bohemia With Katakia. 
PG 1 Spry’s Tamoanchan Venus. Xoloitzcuintle. Very smart and well handled, liked her expression, shown in great condition, strides out well on the move. BB. 2 Thurston & Watson’s Liubice Camisha. Xoloitzcuintle. Pretty bitch, nice expression with dark eyes, uses ears well. 3 Thornton & Griffiths’ Fawncrest Rowly Of Mexolo. 
O 1 Winter & Unwin’s Morningcalm White Wizard At Snowtrekka. Korean Jindo male, well presented and handled, nice expression with dark eyes, has a good body, tail is well set and carried, well muscled quarters and covers the ground on the move. BD & BOB. 2 O’Loughlin’s Liubice Arkle Via Caolita. Another Korean Jindo male, well balanced, 5 year old, holds his outline so well on the move. 3 Gray’s Oro Bello Carmen (Imp Ukr).
 V 1 Thurston & Watson’s Morningcalm Chamoise.